🌍 Visit our other store?
Your current store may not match your shipping region.
To ensure accurate product availability, pricing, and delivery, please select the store that corresponds to your shipping destination below.
12D MINI Limit Switch Series Common Specifications
| Stroke | 22mm | |||
|---|---|---|---|---|
| Repeatability (Unidirectional) | 500μm (0.5mm) | |||
| Mechanical Backlash | 0.03mm (30μm) | |||
| Rod Type | EngineeringPlastic Rod | |||
| Motor Type | CoredMotor | |||
| Motor Watt | 0.6W | |||
| Recommended Duty Cycle | At Rated Load | At Max Applicable Load | ||
| Max 50% | Max 20% | |||
| Input Voltage Range | 7.4V | 12V | ||
| 5 ~ 8.9V | 7 ~ 13V | |||
| Current Consumption | Input Voltage | Idle | Rated | Max (Stall) |
| 7.4V | 50mA | 250mA | 360mA | |
| 12V | 50mA | 140mA | 250mA | |
| Audible Noise | Approx. 50db at 1m | |||
| Ingress Protection | IP-54 (Dust & Water Tight) | |||
| Size / Weight (Excluding rod-end & hinge) | 57.4(L)x29.9(W)x15(H)mm / 48g | |||
| Operating Temperature | -10℃ ~ 60℃ | |||
| Wire Harness | AWG22 | |||
Your current store may not match your shipping region.
To ensure accurate product availability, pricing, and delivery, please select the store that corresponds to your shipping destination below.