🌍 Visit our other store?
Your current store may not match your shipping region.
To ensure accurate product availability, pricing, and delivery, please select the store that corresponds to your shipping destination below.
12D NANO Limit Switch Series Common Specifications
| Stroke | 15mm (± 1mm) | |||
|---|---|---|---|---|
| Repeatability (Unidirectional) | ± 500μm(± 0.5mm) | |||
| Mechanical Backlash | 400μm (0.4mm) | |||
| Rod Type | Engineering Plastic Rod | |||
| Motor Type | Brushed Cored DC Motor | |||
| Motor Watt | 0.26W | |||
| Recommended Duty Cycle | 20% | |||
| Input Voltage Range | 7 ~ 13V (Rated 12V) | |||
| Current Consumption | Input Voltage | Idle | Rated | Max (Stall) |
| 0mA | 20mA | 40mA | 200mA | |
| Audible Noise | Approx. 50db at 1m | |||
| Ingress Protection | IP-54 (Dust & Water Tight) | |||
| Size / Weight | 32(L)x21.5(W)x12(H)mm/ 17g | |||
| Operating Temperature | -10℃ ~ 60℃ | |||
| Wire Harness | Flexible PCB 5P | |||
| Standard Accessories | 2 x U-Type Bracket / 2 x D3x8.6 Hinge / 4 x ID1.5xOD4xT0.4 Snap Ring-E / 2 x M3x8 Screw / 1 x FPCB Connector | |||
Your current store may not match your shipping region.
To ensure accurate product availability, pricing, and delivery, please select the store that corresponds to your shipping destination below.