🌍 Visit our other store?
Your current store may not match your shipping region.
To ensure accurate product availability, pricing, and delivery, please select the store that corresponds to your shipping destination below.
12Lf Servo Series Specifications
| Rated Load | Stroke | Communication | Rated Load /Max Speed (No Load) | Stall Force at Current (1.6A/800mA/200mA) | Mechanical Self Lock (Z Axis Use) | Lead Screw / Gear Ratio / Gear Type | |
|---|---|---|---|---|---|---|---|
| RS-485 | TTL/PWM | ||||||
| 10N | 40mm | 12Lf-10F-40 | 12Lf-10PT-40 | 10N / 110mm/s | 60N / 40N / 19N | No (Pay attention to application) | Lead Angle 20° / 10:1 / Engineering Plastic Gears |
| 53mm | 12Lf-10F-53 | 12Lf-10PT-53 | |||||
| 90mm | 12Lf-10F-90 | 12Lf-10PT-90 | |||||
| 12N | 27mm | 12Lf-12F-27 | 12Lf-12PT-27 | 12N / 110mm/s | 100N / 60N / 16N | ||
| 17N | 40mm | 12Lf-17F-40 | 12Lf-17PT-40 | 17N / 80mm/s | 100N / 60N / 23N | Lead Angle 15° / 10:1 / Engineering Plastic Gears | |
| 53mm | 12Lf-17F-53 | 12Lf-17PT-53 | |||||
| 90mm | 12Lf-17F-90 | 12Lf-17PT-90 | |||||
| 20N | 27mm | 12Lf-20F-27 | 12Lf-20PT-27 | 20N / 80mm/s | 120N / 72N / 24N | ||
| 27N | 40mm | 12Lf-27F-40 | 12Lf-27PT-40 | 27N / 28mm/s | 160N / 96N / 33N | Yes (Applicable) | Lead Angle 4° / 10:1 / Engineering Plastic Gears |
| 53mm | 12Lf-27F-53 | 12Lf-27PT-53 | |||||
| 90mm | 12Lf-27F-90 | 12Lf-27PT-90 | |||||
| 35N | 27mm | 12Lf-35F-27 | 12Lf-35PT-27 | 35N / 28mm/s | 210N / 126N / 59N | ||
| 42N | 40mm | 12Lf-42F-40 | 12Lf-42PT-40 | 42N / 15mm/s | 240N / 144N / 56N | Lead Angle 5° / 20:1 / Metal Gear | |
| 53mm | 12Lf-42F-53 | 12Lf-42PT-53 | |||||
| 55N | 27mm | 12Lf-55F-27 | 12Lf-55PT-27 | 55N / 15mm/s | 330N / 250N / 75N | ||
| 40mm | 12Lf-55F-40 | 12Lf-55PT-40 | 55N / 10.3mm/s | 330N / 250N / 75N | Lead Angle 5° / 30:1 / Metal Gear | ||
| 53mm | 12Lf-55F-53 | 12Lf-55PT-53 | |||||
| 75N | 27mm | 12Lf-75F-27 | 12Lf-75PT-27 | 75N / 10.3mm/s | 450N / 310N / 100N | ||
| 78N | 40mm | 12Lf-78F-40 | 12Lf-78PT-40 | 78N / 7.7mm/s | 420N / 252N / 93N | Lead Angle 5° / 50:1 / Metal Gears | |
| 53mm | 12Lf-78F-53 | 12Lf-78PT-53 | |||||
| 100N | 27mm | 12Lf-100F-27 | 12Lf-100PT-27 | 100N / 7.7mm/s | 600N / 360N / 152N | ||
Your current store may not match your shipping region.
To ensure accurate product availability, pricing, and delivery, please select the store that corresponds to your shipping destination below.