[ 12Lf Servo Series ] - 40mm(1.57in) stroke
Regular price
$189.00
12Lf Servo Series Features
- The 2nd generation mightyZAP series supporting dynamic speed & current control as well as
position control along with position & current feedback - Built-in drive circuit, position sensor, 12mm diameter coreless DC motor and gear box
- 27/40/53/90mm stroke option
-
Rated Load of 12N ~ 100N according to gear ratio for each stroke
* Speed is inversely proportional to Rated Load, so the stronger the Rated Load, the slower the speed. -
Support RS-485 or TTL / PWM communication
* TTL / PWM communication version operates by automatically recognizing the input TTL / PWM signal* When using PWM communication, only the position command is available without position feedback (For feedback feature, use TTL or RS-485 communication)
-
Both MODBUS RTU and IR open protocols available
(Default : IR Open protocol)
Datasheet
*If you click the button above, the new window will open and move to the digital archive page of our headquarter's website.
Please make sure to return to the current website to complete the product purchase after referring to the data.
Important Technical Note
12Lf Servo Series Specifications
Rated Load | Stroke | Communication | Rated Load / Max Speed(No Load) |
Stall Force at Current (1.6A / 800mA / 200mA) |
Mechanical Self-Lock (Z Axis Use) |
Lead Screw / Gear Ratio / Gear Type | |
---|---|---|---|---|---|---|---|
RS-485 | TTL/PWM | ||||||
10N | 40mm | 12Lf-10F-40 | 12Lf-10PT-40 | 10N / 110mm/s | 60N / 40N / 19N | No (Pay attention to application) |
Lead Angle20° / 10:1 / Engineering Plastic Gears |
53mm | 12Lf-10F-53 | 12Lf-10PT-53 | |||||
90mm | 12Lf-10F-90 | 12Lf-10PT-90 | |||||
12N | 27mm | 12Lf-12F-27 | 12Lf-12PT-27 | 12N / 110mm/s | 100N / 60N / 16N | ||
17N | 40mm | 12Lf-17F-40 | 12Lf-17PT-40 | 17N / 80mm/s | 100N / 60N / 23N | Lead Angle15° / 10:1 / Engineering Plastic Gears |
|
53mm | 12Lf-17F-53 | 12Lf-17PT-53 | |||||
90mm | 12Lf-17F-90 | 12Lf-17PT-90 | |||||
20N | 27mm | 12Lf-20F-27 | 12Lf-20PT-27 | 20N / 80mm/s | 120N / 72N / 24N | ||
27N | 40mm | 12Lf-27F-40 | 12Lf-27PT-40 | 27N / 28mm/s | 160N / 96N / 33N | Yes (Applicable) |
Lead Angle 5° / 10:1 / Engineering Plastic Gears |
53mm | 12Lf-27F-53 | 12Lf-27PT-53 | |||||
90mm | 12Lf-27F-90 | 12Lf-27PT-90 | |||||
35N | 27mm | 12Lf-35F-27 | 12Lf-35PT-27 | 35N / 28mm/s | 210N / 126N / 59N | ||
42N | 40mm | 12Lf-42F-40 | 12Lf-42PT-40 | 42N / 15mm/s | 240N / 144N / 56N | Lead Angle 5° / 20:1 / Metal Gear |
|
53mm | 12Lf-42F-53 | 12Lf-42PT-53 | |||||
55N | 27mm | 12Lf-55F-27 | 12Lf-55PT-27 | 55N / 15mm/s | 300N / 180N / 80N | ||
78N | 40mm | 12Lf-78F-40 | 12Lf-78PT-40 | 78N / 7.7mm/s | 420N / 252N / 93N | Lead Angle 5° / 50:1 / Metal Gears |
|
53mm | 12Lf-78F-53 | 12Lf-78PT-53 | |||||
100N | 27mm | 12Lf-100F-27 | 12Lf-100PT-27 | 100N / 7.7mm/s | 600N / 360N / 152N |
12Lf Servo Series Common Specifications
Repeatability | Stroke | Unidirectional | |||
---|---|---|---|---|---|
27mm / 40mm | 30μm(0.03mm) | ||||
53mm | 40μm(0.04mm) | ||||
90mm | 50μm(0.05mm) | ||||
Mechanical Backlash | 0.03mm(30μm) | ||||
Rod Type | MetalAlloy Rod | ||||
Motor Type | Coreless DC Motor (12mm diameter) | ||||
Rated Voltage | 12V | ||||
Motor Watt | 3.5W | ||||
Recommended Duty Cycle | At Rated Load | At Max Applicable Load | |||
Max 50% | Max 20% | ||||
Current Accuracy | ±15%at Over 50mA | ||||
Position Sensor | 10KΩlinear Potentiometer | ||||
Input Voltage Range | 7 ~13V | ||||
Current Consumption | Idle | Rated | Stall | ||
Default | MAX | ||||
20mA | 380mA | 800mA | 1.6A | ||
Audible Noise | Approx. 50db at 1m | ||||
LED Indication | Two Errors Indications (Input voltage, Overload) | ||||
Pulse Signal / Pulse Range | PWM (PT version, R/C Hobby Signal) | ||||
900μs(Retracted)-1500μs(Center)-2100μs (Extended) | |||||
Data Communication / Protocol | RS-485 or TTL(PT version) / IR Robot open protocol & MODBUS RTU protocol | ||||
Ingress Protection | IP-54(Dust & Water Tight) | ||||
Size / Weight (Excluding rod-end & hinge) |
27mm | 57.5(L)x29.9(W)x15(H)mm/ 49~52g | |||
40mm | 86.9(L)x36(W)x18(H)mm/ 96~99g | ||||
53mm | 111.5(L)x36(W)x18(H)mm/ 124~127g | ||||
90mm | 151.5(L)x36(W)x18(H)mm/ Approx. 177g | ||||
Operating Temperature | -10℃~ 60℃ | ||||
Wire Harness | TTL(PTversion) : Molex to Molex Type (Molex 50-37-5033, 3pins) / 200mmlength, 0.08×60(22AWG) | ||||
or RS485(F version) : Molex to Molex Type(Molex 0510650400, 4pins) / 200mm length, 0.08×60(22AWG) |
Dimension
*If you click the button above, the new window will open and move to the digital archive page of our headquarter's website.
Please make sure to return to the current website to complete the product purchase after referring to the data.
Standard Accessories
PC Software MightyZAP Manager
- Setting for various operation parameters & memory parameters
- Baud rate, ID, Delay, Stroke limit, Compliance margin setting
- Goal Speed, Goal Position, Goal Current, LED Alarm, Shutdown setting
- Acceleration / Deceleration Setting - Simple Motion Test
- System reset and Firmware update
- Motor Operating Rate, Voltage, Temperature, Position, Current real time monitoring
- Need optional PC USB Interface “IR-USB02” (Sold separately)
- Windows compatible mightyZAP manager PC software enables users to set various parameters & test motions. (Able to downloaded from our website for free)
- (PC Software will be updated from time to time, so it is recommended for the user to download and update PC software properl